<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoCameraCHI</title>
	<atom:link href="http://www.socamerachi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socamerachi.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 14:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buying Concert Tickets Online</title>
		<link>http://www.socamerachi.com/buying-concert-tickets-online.html</link>
		<comments>http://www.socamerachi.com/buying-concert-tickets-online.html#comments</comments>
		<pubDate>Sun, 06 May 2012 14:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[institute of technology]]></category>

		<guid isPermaLink="false">http://www.socamerachi.com/?p=3381</guid>
		<description><![CDATA[Ticket America is that the main supply for you all, and that we offer a special new york yankees tickets in giving customers the foremost selection at the simplest value. Be there for all the sport action this year is crammed as this could be one among the foremost exciting seasons in recent years. Tickets [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ticket America is that the main supply for you all, and that we offer a special <a href="http://www.ticketamerica.com/new_york_yankees_tickets.html">new york yankees tickets</a> in giving customers the foremost selection at the simplest value. Be there for all the sport action this year is crammed as this could be one among the foremost exciting seasons in recent years. Tickets are typically sent out via fedex to the billing address unless otherwise previously mentioned with the client.</p>
<p style="text-align: justify;">Exas Rangers are terribly attention-grabbing, as a result of the Houston Astros would move to the AL West Division in 2013. <a href="http://www.ticketamerica.com/texas_rangers_tickets.html">texas rangers tickets</a> to induce a preview of what&#8217;s going to be hot competition within the division for years to come back. The Texas Rangers perpetually appear able to build a bid for glory MLB, and this season are no totally different. Rangers played the yank League Western Division game with commitment and fervour, and that is why Rangers baseball tickets are perpetually in motion.</p>
<p style="text-align: justify;">Washington General Manager Mike Rizzo has done a great job with the list, so expect them to rock out in the National League East in 2012. You can find many options <a href="http://www.ticketamerica.com/washington_nationals_tickets.html">washington nationals tickets</a> so you can take all the fun baseball Nat. So do not delay and get your baseball tickets soon. Ace Stephen Strasburg citizens are seen as sharp as usual and you definitely do not want to miss seeing him take the mound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socamerachi.com/buying-concert-tickets-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Institute of Technology Displaces Harvard As Top Institution: World and Regional Rankings</title>
		<link>http://www.socamerachi.com/california-institute-of-technology-displaces-harvard-as-top-institution-world-and-regional-rankings.html</link>
		<comments>http://www.socamerachi.com/california-institute-of-technology-displaces-harvard-as-top-institution-world-and-regional-rankings.html#comments</comments>
		<pubDate>Sat, 05 May 2012 00:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[institute of technology]]></category>
		<category><![CDATA[Baylor University]]></category>
		<category><![CDATA[East Coast West Coast]]></category>
		<category><![CDATA[Jet Propulsion Laboratory]]></category>

		<guid isPermaLink="false">http://localhost/?p=3346</guid>
		<description><![CDATA[IntroductionAs is well known, ranking higher education institutions involves so much criteria and data, and even subjectivity and generalization. Ranking therefore is never an exact science; strengths and weaknesses of the colleges are never static, just as are aspects like availability and use of research funding, upgrading, qualities of instructors. Many colleges are slow at [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><strong>Introduction</strong><br/><br/>As is well known, ranking higher education institutions involves so much criteria and data, and even subjectivity and generalization. Ranking therefore is never an exact science; strengths and weaknesses of the colleges are never static, just as are aspects like availability and use of research funding, upgrading, qualities of instructors. Many colleges are slow at revolutionizing their curriculums, while others are rapidly innovative and easily embrace change.<br/><br/>This year, for the first time in a very long time, I recently perused some of the rankings of the universities all over the world. My impetus lies in the newsflash that California Institute of Technology, a powerhouse in Pasadena that is therefore not far-fetched from where I live, has become ranked in Forbes magazine as the top research university in the world. California very much remains a flagship state, despite the economic woes and the &#8220;spoiled brat&#8221; image of Californians. There is a latent, sometimes blatant &#8220;East Coast-West Coast&#8221; rivalry among Americans, that the displacement of Harvard by  &#8220;Caltech&#8221; as the leading academic institution in the world is cause for Californians to roar it into the wild.<br/><br/>When I was at Texas&#8217; Baylor University in Waco, I marveled at the young Caltech graduate student from India who visited to witness the wedding of his sister Nivedita Sahu who was a classmate. Undoubtedly, he was a very brilliant and affable fellow. As I left Waco for Los Angeles, the director of the Department of Environmental Studies, a top national atmospheric physicist who additionally had a graduate degree in music, Dr. W. Merle Alexander told me that he routinely visited the Jet Propulsion Laboratory in Pasadena at least once a year. Professor Alexander was to teach at Baylor for thirty years and was a long-term member of the Waco Symphony Orchestra whereby he played the french horn. Long before I knew about Californian genius Steve Jobs, Baylor had introduced me to directly facing and interacting with the computer world, in the dense network of Apple Macintosh computers all over the campus.<br/><br/>I took interest in the &#8220;Times Higher Education&#8221; World University rankings which were established in collaboration with a data provider generated by the same agency, with Thomas Reuters, and with expert information from over fifty leading persons in the field from fifteen nations across each of the continents. &#8220;Times Higher Education&#8221;  regards itself as the golden yardstick in the field in the area of university performance comparison. Among the factors considered and weighed in ranking the universities were innovation, citations generated, volume and reputation of the researching, the teaching-learning environment, and the international outlook of the institutions. The institutions were ranked universally, and by region.<br/><br/>World Top  Institutions 2011-2012<br/><br/>(1) California Institute of Technology, Pasadena, CA; (2) Harvard University, Cambridge, MA; (2) Stanford University, Palo Alto, CA; (4) University of Oxford, UK; (5) Princeton University, Princeton, NJ; (6) University of Cambridge, UK; (7) Massachusetts Institute of Technology, Cambridge, MA; (8) Imperial College London, UK; (9) University of Chicago, Chicago, IL; (10) University of California at Berkeley, Berkeley, CA; (11) Yale University, New Haven, CT; (12) Columbia University, Washington, DC; (13) University of California at Los Angeles, Los Angeles, CA; (14) Johns Hopkins University, Baltimore, MD; (15) ETH Zurich &#8211; Swiss Federal Institute of Technology Zurich, Switzerland; (16) University of Pennsylvania, Philadelphia, PA; (17) University College London, UK; (18) University of Michigan, Ann Arbor, MI; (19) University of Toronto, Canada; (20) Cornell University, Ithaca, NY.<br/><br/>Top North American Institutions 2011-2012<br/><br/>(1) California Institute of Technology, Pasadena, CA; (2) Harvard U., Cambridge, MA; (2) Stanford U., Palo Alto, CA; (4) Princeton U., Princeton, NJ; (5) Massachusetts Institute of Technology, Cambridge, MA; (6) U. of Chicago, Chicago, IL; (7) U. of California at Berkeley, Berkeley, CA; (8) Yale U., New Haven, CT; (9) Columbia U., Washington, DC; (10) U. of California at Los Angeles, Los Angeles, CA; (11) Johns Hopkins U., Baltimore, MD; (12) U. of Pennsylvania, Philadelphia, PA; (13) U. of Michigan, Ann Arbor, MI; (14) Cornell U., Ithaca, NY; (15) Carnegie Mellon U., Pittsburgh, PA; (16) U. of British Columbia, Canada; (17) Duke U., Durham, NC; (18) Georgia Institute of Technology, Atlanta, GA; (19) U. of Washington, Seattle, WA; (20) Northwestern U., Evanston, IL.<br/><br/>Top African Institutions 2011-2012<br/><br/>(1) University of Capetown, South Africa; (2) Stellenbosch University, South Africa; (3) University of Witwatersrand, South Africa; (4) Alexandria University, Egypt.<br/><br/>Top Oceania Institutions 2011-2012<br/><br/>(1) U. of Melbourne, Australia; (2) Australian National U., Australia; (3) U. of Sydney, Australia; (4) U. of Queensland, Australia; (5) Monash U., Australia; (6) U. of Auckland, New Zealand; (7) U. of New South Wales, Australia; (8) U. of Western Australia, Australia; (9) U. of Adelaide; (10) U. of Otago, New Zealand; (11) Macquarie U., Australia; (12) Victoria U. of Wellington, New Zealand; (13) U. of Wollongong, Australia; (14) U. of Newcastle, Australia (15) Queensland U. of Technology, Australia; (16) U. of Canterbury, New Zealand; (17) Charles Darwin U., Australia; (18) U. of Tasmania, Australia; (19) U. of Waikato, New Zealand; (20) Curtin U., Australia.<br/><br/>Top European Institutions 2011-2012<br/><br/>(1) University of Oxford, UK; (2) University of Cambridge, UK; (3) Imperial College London, UK; (4) ETH Zurich &#8211; Swiss Federal Institute of Technology Zurich, Switzerland; (5) University College London, UK; (6) Karolinska Institute, Sweden; (7) University of Edinburgh, UK; (8) Ludwig-Maximilians-Universitat Munchen, Germany (9) Ecole Polytechnique Federale de Lausanne, Switzerland; (10) University of Manchester, UK; (11) King&#8217;s College London, UK; (12) Ecole Normale Superieure, France; (13) University of Zurich; Switzerland; (14) Ecole Polytechnique, France; (15) University of Bristol, UK; (16) Katholieke Universiteit Leuven, Belgium; (17) Utrecht University, Netherlands; (18) Georg-August-Universitat Gottingen, Germany; (19) Universitat Heidelberg, Germany; (20) Wageningen University and Research Center, Netherlands.<br/><br/>Top South American Institutions 2011-2012<br/><br/>(1) University of Sao Paulo, Brazil; (2) State University of Campinas, Brazil (3) Pontifical Catholic University of Chile, Chile.<br/><br/>Top Asian Institutions 2011-2012<br/><br/>(1) Univ. of Tokyo, Japan; (2) Univ. of Hong Kong, Hong Kong; (3) National Univ. of Singapore, Singapore; (4) Peking Univ., China; (5) Kyoto Univ., Japan; (6) Pohang Univ. of Science and Technology, Hong Kong; (7) Hong Kong Univ. of Science and Technology, Hong Kong (8) Tsinghua Univ., China; (9) Korea Advanced Institute of Science and Technology, Republic of Korea; (10) Tokyo Institute of Technology, Japan; (11) Osaka Univ., Japan; (12) Tohoku Univ., Japan; (13) Hebrew Univ. of Jerusalem, Israel; (14) Seoul National Univ., Republic of Korea; (15) Chinese Univ. of Hong Kong, Hong Kong; (16) National Taiwan Univ., Taiwan; (17) Tel Aviv Univ., Israel; (18) Nanyang Technological Univ., Singapore; (19) Univ. of Science and Technology of China, China; (20) City Univ. of Hong Kong, Hong Kong. <br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socamerachi.com/california-institute-of-technology-displaces-harvard-as-top-institution-world-and-regional-rankings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JKUAT University &#8211; Why So Much Diversification in Courses?</title>
		<link>http://www.socamerachi.com/jkuat-university-why-so-much-diversification-in-courses.html</link>
		<comments>http://www.socamerachi.com/jkuat-university-why-so-much-diversification-in-courses.html#comments</comments>
		<pubDate>Sat, 05 May 2012 00:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[university of technology]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Kenyan Universities]]></category>
		<category><![CDATA[Profile]]></category>

		<guid isPermaLink="false">http://localhost/?p=3357</guid>
		<description><![CDATA[There was a time when the JKUAT University was associated only as an engineering University but whether that maxim still holds true is a debate for another day. The JKUAT University started operating in 1984 mainly as a middle level College offering courses in engineering and technical disciplines. It got a boost in its profile [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>There was a time when the JKUAT University was associated only as an engineering University but whether that maxim still holds true is a debate for another day. The JKUAT University started operating in 1984 mainly as a middle level College offering courses in engineering and technical disciplines. It got a boost in its profile when the Japanese government decided to fund it. It hence became a University with a strong emphasis on engineering and technical education. It even surpassed the University of Nairobi as the University of Choice in engineering related courses.<br/><br/>However, the Japanese withdrew funding for the University in 2001 and handed it over to the Kenyan government. From then on the University has embarked on a rapid diversification mode. It now offers courses in a wide range of disciplines; from humanities, through the liberal arts to the sciences. But for a University that wanted to model itself as the MIT of Kenya; did it loss its cause? Now, you must understand that this must be very desperate times for Kenyan Universities. With the funding from the exchequer dwindling by the day, the University, like its counterparts in the country, had to resort to other means of generating income in order to make it self sustainable. It therefore had to start courses in humanities and other disciplines in order to generate income. Let&#8217;s face it, there is no way they could have attracted enough self sponsored students for a technical course such as mechanical or electrical engineering.<br/><br/>However, the University must also strive to maintain its identity as a technical University even as it tries to become a financially viable institution.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socamerachi.com/jkuat-university-why-so-much-diversification-in-courses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

